Funded Trading is committed to driving innovation and emerging
as the top prop company in the trading world.
Funded Trading is a prop company that gives you real world trading experience. You can execute profitable trades without losing your own money if you have greater information, expertise, and abilities
With 1-Step and 2-Step success to Challenges, Funded Trading distinguishes itself as a leading prop trading company.
You can begin on your path right now by taking
on a challenge.
Developing your trading abilities only requires four more stages
This is some placeholder content the Settings tab's associated content. Clicking another tab will toggle the visibility of this one for the next. The tab JavaScript swaps classes to control the content visibility and styling.
This is some placeholder content the Contacts tab's associated content. Clicking another tab will toggle the visibility of this one for the next. The tab JavaScript swaps classes to control the content visibility and styling.
Account Size | $6,000 | $15,000 | $25,000 | $50,000 | $100,000 | $200,000 |
---|---|---|---|---|---|---|
Profit Share From Challenge Phase | 15% ($90) | 15% ($375) | 15% ($750) | 15% ($975) | 15% ($1500) | 15% ($3,000) |
Profit Target | 10% | 10% | 10% | 10% | 10% | 10% |
Maximum Daily Loss | 3% | 3% | 5% | 5% | 5% | 5% |
Maximum Overall Loss | 6% | 6% | 6% | 6% | 6% | 6% |
Drawdown Type | Balance Based | Balance Based | Balance Based | Balance Based | Balance Based | Balance Based |
Time Limit | No Time Limit | No Time Limit | No Time Limit | No Time Limit | No Time Limit | No Time Limit |
Minimum Trading Days | 2% | 2% | 2% | 2% | 2% | 2% |
Commissions | $3/Per Lot | $3/Per Lot | $3/Per Lot | $3/Per Lot | $3/Per Lot | $3/Per Lot |
Profit Split Upto | 95% | 95% | 95% | 95% | 95% | 95% |
Trading Leverage | 1:30 | 1:30 | 1:30 | 1:30 | 1:30 | 1:30 |
News Trading |
|
|
|
|
|
|
Weekend Holding |
|
|
|
|
|
|
First Reward | 5 Days | 5 Days | 5 Days | 5 Days | 5 Days | 5 Days |
Trade Copiers | 15% ($90) | 15% ($375) | 15% ($750) | 15% ($975) | 15% ($1500) | 15% ($3,000) |
Profit Share From Challenge Phase |
|
|
|
|
|
|
Reset Discount | 10% | 10% | 10% | 10% | 10% | 10% |
Refundable fee | $65 | $65 | $65 | $65 | $65 | $65 |
Choose your desired plan | Start Challenge | Start Challenge | Start Challenge | Start Challenge | Start Challenge | Start Challenge |
Account Size | $6,000 | $15,000 | $25,000 | $50,000 | $100,000 | $200,000 |
---|---|---|---|---|---|---|
Profit Share From Challenge Phase | 15% ($90) | 15% ($375) | 15% ($750) | 15% ($975) | 15% ($1500) | 15% ($3,000) |
Profit Target | 10% | 10% | 10% | 10% | 10% | 10% |
Maximum Daily Loss | 3% | 3% | 5% | 5% | 5% | 5% |
Maximum Overall Loss | 6% | 6% | 6% | 6% | 6% | 6% |
Drawdown Type | Balance Based | Balance Based | Balance Based | Balance Based | Balance Based | Balance Based |
Time Limit | No Time Limit | No Time Limit | No Time Limit | No Time Limit | No Time Limit | No Time Limit |
Minimum Trading Days | 2% | 2% | 2% | 2% | 2% | 2% |
Commissions | $3/Per Lot | $3/Per Lot | $3/Per Lot | $3/Per Lot | $3/Per Lot | $3/Per Lot |
Profit Split Upto | 95% | 95% | 95% | 95% | 95% | 95% |
Trading Leverage | 1:30 | 1:30 | 1:30 | 1:30 | 1:30 | 1:30 |
News Trading |
|
|
|
|
|
|
Weekend Holding |
|
|
|
|
|
|
First Reward | 5 Days | 5 Days | 5 Days | 5 Days | 5 Days | 5 Days |
Trade Copiers | 15% ($90) | 15% ($375) | 15% ($750) | 15% ($975) | 15% ($1500) | 15% ($3,000) |
Profit Share From Challenge Phase |
|
|
|
|
|
|
Reset Discount | 10% | 10% | 10% | 10% | 10% | 10% |
Refundable fee | $65 | $65 | $65 | $65 | $65 | $65 |
Choose your desired plan | Start Challenge | Start Challenge | Start Challenge | Start Challenge | Start Challenge | Start Challenge |
This is some placeholder content the Settings tab's associated content. Clicking another tab will toggle the visibility of this one for the next. The tab JavaScript swaps classes to control the content visibility and styling.
This is some placeholder content the Contacts tab's associated content. Clicking another tab will toggle the visibility of this one for the next. The tab JavaScript swaps classes to control the content visibility and styling.
Account Size | $2,500 | $5,000 | $10,000 | $25,000 | $50,000 | $100,000 |
---|---|---|---|---|---|---|
Profit Share From Challenge Phase | 15% ($90) | 15% ($375) | 15% ($750) | 15% ($975) | 15% ($1500) | 15% ($3,000) |
Profit Target | 15% | 15% | 15% | 15% | 15% | 15% |
Maximum Daily Loss | 4% | 4% | 4% | 4% | 4% | 4% |
Maximum Overall Loss | 8% | 8% | 8% | 8% | 8% | 8% |
Drawdown Type | Balance Based | Balance Based | Balance Based | Balance Based | Balance Based | Balance Based |
Time Limit | 30 Days | 30 Days | 30 Days | 30 Days | 30 Days | 30 Days |
Minimum Trading Days | 10 Days | 10 Days | 10 Days | 10 Days | 10 Days | 10 Days |
Commissions | $3/Per Lot | $3/Per Lot | $3/Per Lot | $3/Per Lot | $3/Per Lot | $3/Per Lot |
Profit Split Upto | 95% | 95% | 95% | 95% | 95% | 95% |
Trading Leverage | 01:100 | 01:100 | 01:100 | 01:100 | 01:100 | 01:100 |
News Trading |
|
|
|
|
|
|
Weekend Holding |
|
|
|
|
|
|
First Reward | 5 Days | 5 Days | 5 Days | 5 Days | 5 Days | 5 Days |
Trade Copiers | 15% ($90) | 15% ($375) | 15% ($750) | 15% ($975) | 15% ($1500) | 15% ($3,000) |
Trade hedging |
NO
|
NO
|
NO
|
NO
|
NO
|
NO
|
Reset Discount | 10% | 10% | 10% | 10% | 10% | 10% |
fee | $49 | $99 | $199 | $299 | $399 | $499 |
Choose your desired plan | Start Challenge | Start Challenge | Start Challenge | Start Challenge | Start Challenge | Start Challenge |
Account Size | $6,000 | $15,000 | $25,000 | $50,000 | $100,000 | $200,000 |
---|---|---|---|---|---|---|
Profit Share From Challenge Phase | 15% ($90) | 15% ($375) | 15% ($750) | 15% ($975) | 15% ($1500) | 15% ($3,000) |
Profit Target | 10% | 10% | 10% | 10% | 10% | 10% |
Maximum Daily Loss | 3% | 3% | 5% | 5% | 5% | 5% |
Maximum Overall Loss | 6% | 6% | 6% | 6% | 6% | 6% |
Drawdown Type | Balance Based | Balance Based | Balance Based | Balance Based | Balance Based | Balance Based |
Time Limit | No Time Limit | No Time Limit | No Time Limit | No Time Limit | No Time Limit | No Time Limit |
Minimum Trading Days | 2% | 2% | 2% | 2% | 2% | 2% |
Commissions | $3/Per Lot | $3/Per Lot | $3/Per Lot | $3/Per Lot | $3/Per Lot | $3/Per Lot |
Profit Split Upto | 95% | 95% | 95% | 95% | 95% | 95% |
Trading Leverage | 1:30 | 1:30 | 1:30 | 1:30 | 1:30 | 1:30 |
News Trading |
|
|
|
|
|
|
Weekend Holding |
|
|
|
|
|
|
First Reward | 5 Days | 5 Days | 5 Days | 5 Days | 5 Days | 5 Days |
Trade Copiers | 15% ($90) | 15% ($375) | 15% ($750) | 15% ($975) | 15% ($1500) | 15% ($3,000) |
Trade hedging |
No
|
No
|
No
|
No
|
No
|
|
Reset Discount | 10% | 10% | 10% | 10% | 10% | 10% |
Refundable fee | $65 | $65 | $65 | $65 | $65 | $65 |
Choose your desired plan | Start Challenge | Start Challenge | Start Challenge | Start Challenge | Start Challenge | Start Challenge |
Account Size | $6,000 | $15,000 | $25,000 | $50,000 | $100,000 | $200,000 |
---|---|---|---|---|---|---|
Profit Share From Challenge Phase | 15% ($90) | 15% ($375) | 15% ($750) | 15% ($975) | 15% ($1500) | 15% ($3,000) |
Profit Target | 10% | 10% | 10% | 10% | 10% | 10% |
Maximum Daily Loss | 3% | 3% | 5% | 5% | 5% | 5% |
Maximum Overall Loss | 6% | 6% | 6% | 6% | 6% | 6% |
Drawdown Type | Balance Based | Balance Based | Balance Based | Balance Based | Balance Based | Balance Based |
Time Limit | No Time Limit | No Time Limit | No Time Limit | No Time Limit | No Time Limit | No Time Limit |
Minimum Trading Days | 2% | 2% | 2% | 2% | 2% | 2% |
Commissions | $3/Per Lot | $3/Per Lot | $3/Per Lot | $3/Per Lot | $3/Per Lot | $3/Per Lot |
Profit Split Upto | 95% | 95% | 95% | 95% | 95% | 95% |
Trading Leverage | 1:30 | 1:30 | 1:30 | 1:30 | 1:30 | 1:30 |
News Trading |
|
|
|
|
|
|
Weekend Holding |
|
|
|
|
|
|
First Reward | 5 Days | 5 Days | 5 Days | 5 Days | 5 Days | 5 Days |
Trade Copiers | 15% ($90) | 15% ($375) | 15% ($750) | 15% ($975) | 15% ($1500) | 15% ($3,000) |
Profit Share From Challenge Phase |
|
|
|
|
|
|
Reset Discount | 10% | 10% | 10% | 10% | 10% | 10% |
Refundable fee | $65 | $65 | $65 | $65 | $65 | $65 |
Choose your desired plan | Start Challenge | Start Challenge | Start Challenge | Start Challenge | Start Challenge | Start Challenge |
Account Size | $6,000 | $15,000 | $25,000 | $50,000 | $100,000 | $200,000 |
---|---|---|---|---|---|---|
Profit Share From Challenge Phase | 15% ($90) | 15% ($375) | 15% ($750) | 15% ($975) | 15% ($1500) | 15% ($3,000) |
Profit Target | 10% | 10% | 10% | 10% | 10% | 10% |
Maximum Daily Loss | 3% | 3% | 5% | 5% | 5% | 5% |
Maximum Overall Loss | 6% | 6% | 6% | 6% | 6% | 6% |
Drawdown Type | Balance Based | Balance Based | Balance Based | Balance Based | Balance Based | Balance Based |
Time Limit | No Time Limit | No Time Limit | No Time Limit | No Time Limit | No Time Limit | No Time Limit |
Minimum Trading Days | 2% | 2% | 2% | 2% | 2% | 2% |
Commissions | $3/Per Lot | $3/Per Lot | $3/Per Lot | $3/Per Lot | $3/Per Lot | $3/Per Lot |
Profit Split Upto | 95% | 95% | 95% | 95% | 95% | 95% |
Trading Leverage | 1:30 | 1:30 | 1:30 | 1:30 | 1:30 | 1:30 |
News Trading |
|
|
|
|
|
|
Weekend Holding |
|
|
|
|
|
|
First Reward | 5 Days | 5 Days | 5 Days | 5 Days | 5 Days | 5 Days |
Trade Copiers | 15% ($90) | 15% ($375) | 15% ($750) | 15% ($975) | 15% ($1500) | 15% ($3,000) |
Profit Share From Challenge Phase |
|
|
|
|
|
|
Reset Discount | 10% | 10% | 10% | 10% | 10% | 10% |
Refundable fee | $65 | $65 | $65 | $65 | $65 | $65 |
Choose your desired plan | Start Challenge | Start Challenge | Start Challenge | Start Challenge | Start Challenge | Start Challenge |
Account Size | $6,000 | $15,000 | $25,000 | $50,000 | $100,000 | $200,000 |
---|---|---|---|---|---|---|
Profit Share From Challenge Phase | 15% ($90) | 15% ($375) | 15% ($750) | 15% ($975) | 15% ($1500) | 15% ($3,000) |
Profit Target | 10% | 10% | 10% | 10% | 10% | 10% |
Maximum Daily Loss | 3% | 3% | 5% | 5% | 5% | 5% |
Maximum Overall Loss | 6% | 6% | 6% | 6% | 6% | 6% |
Drawdown Type | Balance Based | Balance Based | Balance Based | Balance Based | Balance Based | Balance Based |
Time Limit | No Time Limit | No Time Limit | No Time Limit | No Time Limit | No Time Limit | No Time Limit |
Minimum Trading Days | 2% | 2% | 2% | 2% | 2% | 2% |
Commissions | $3/Per Lot | $3/Per Lot | $3/Per Lot | $3/Per Lot | $3/Per Lot | $3/Per Lot |
Profit Split Upto | 95% | 95% | 95% | 95% | 95% | 95% |
Trading Leverage | 1:30 | 1:30 | 1:30 | 1:30 | 1:30 | 1:30 |
News Trading |
|
|
|
|
|
|
Weekend Holding |
|
|
|
|
|
|
First Reward | 5 Days | 5 Days | 5 Days | 5 Days | 5 Days | 5 Days |
Trade Copiers | 15% ($90) | 15% ($375) | 15% ($750) | 15% ($975) | 15% ($1500) | 15% ($3,000) |
Profit Share From Challenge Phase |
|
|
|
|
|
|
Reset Discount | 10% | 10% | 10% | 10% | 10% | 10% |
Refundable fee | $65 | $65 | $65 | $65 | $65 | $65 |
Choose your desired plan | Start Challenge | Start Challenge | Start Challenge | Start Challenge | Start Challenge | Start Challenge |
Account Size | $6,000 | $15,000 | $25,000 | $50,000 | $100,000 | $200,000 |
---|---|---|---|---|---|---|
Profit Share From Challenge Phase | 15% ($90) | 15% ($375) | 15% ($750) | 15% ($975) | 15% ($1500) | 15% ($3,000) |
Profit Target | 10% | 10% | 10% | 10% | 10% | 10% |
Maximum Daily Loss | 3% | 3% | 5% | 5% | 5% | 5% |
Maximum Overall Loss | 6% | 6% | 6% | 6% | 6% | 6% |
Drawdown Type | Balance Based | Balance Based | Balance Based | Balance Based | Balance Based | Balance Based |
Time Limit | No Time Limit | No Time Limit | No Time Limit | No Time Limit | No Time Limit | No Time Limit |
Minimum Trading Days | 2% | 2% | 2% | 2% | 2% | 2% |
Commissions | $3/Per Lot | $3/Per Lot | $3/Per Lot | $3/Per Lot | $3/Per Lot | $3/Per Lot |
Profit Split Upto | 95% | 95% | 95% | 95% | 95% | 95% |
Trading Leverage | 1:30 | 1:30 | 1:30 | 1:30 | 1:30 | 1:30 |
News Trading |
|
|
|
|
|
|
Weekend Holding |
|
|
|
|
|
|
First Reward | 5 Days | 5 Days | 5 Days | 5 Days | 5 Days | 5 Days |
Trade Copiers | 15% ($90) | 15% ($375) | 15% ($750) | 15% ($975) | 15% ($1500) | 15% ($3,000) |
Profit Share From Challenge Phase |
|
|
|
|
|
|
Reset Discount | 10% | 10% | 10% | 10% | 10% | 10% |
Refundable fee | $65 | $65 | $65 | $65 | $65 | $65 |
Choose your desired plan | Start Challenge | Start Challenge | Start Challenge | Start Challenge | Start Challenge | Start Challenge |
This is some placeholder content the Settings tab's associated content. Clicking another tab will toggle the visibility of this one for the next. The tab JavaScript swaps classes to control the content visibility and styling.
This is some placeholder content the Contacts tab's associated content. Clicking another tab will toggle the visibility of this one for the next. The tab JavaScript swaps classes to control the content visibility and styling.
Account Size | $6,000 | $15,000 | $25,000 | $50,000 | $100,000 | $200,000 |
---|---|---|---|---|---|---|
Profit Share From Challenge Phase | 15% ($90) | 15% ($375) | 15% ($750) | 15% ($975) | 15% ($1500) | 15% ($3,000) |
Profit Target | 10% | 10% | 10% | 10% | 10% | 10% |
Maximum Daily Loss | 3% | 3% | 5% | 5% | 5% | 5% |
Maximum Overall Loss | 6% | 6% | 6% | 6% | 6% | 6% |
Drawdown Type | Balance Based | Balance Based | Balance Based | Balance Based | Balance Based | Balance Based |
Time Limit | No Time Limit | No Time Limit | No Time Limit | No Time Limit | No Time Limit | No Time Limit |
Minimum Trading Days | 2% | 2% | 2% | 2% | 2% | 2% |
Commissions | $3/Per Lot | $3/Per Lot | $3/Per Lot | $3/Per Lot | $3/Per Lot | $3/Per Lot |
Profit Split Upto | 95% | 95% | 95% | 95% | 95% | 95% |
Trading Leverage | 1:30 | 1:30 | 1:30 | 1:30 | 1:30 | 1:30 |
News Trading |
|
|
|
|
|
|
Weekend Holding |
|
|
|
|
|
|